Trading data 21. 2. 2025
Last price (in EUR) 7.90
Daily Change 5.33
Low - high (in EUR) 7.50 – 7.90
Turnover in 000 EUR 1.20
  • Shares listed on: Ljubljanska Stock Exchange
  • Market symbol: UKIG
  • Number of shares issued (31.12.2020): 2.838.414
  • Number of own shares (31.12.2020): 73.114

Information on shares

  2023 2022 2021 2020
Earnings per share 0,08 1,84 0,97 (2,80)
Book value per share (in EUR) 36,51 36,28 33,18 32,39
Sales per share (in EUR) 74,46 73,97 59,53 48,64
Cash flow per share (in EUR) 5,17 4,56 4,07 0,34
Pay-out ratio 0 % 0 % 0 % 0 %
Total number of shares 2.838.414 2.838.414 2.838.414  2.838.414
Number of treasury shares 73.114 73.114 73.114 73.114
Dividends per share (in EUR) - - -