Trading data 20. 12. 2024
Last price (in EUR) 6.60
Daily Change -4.35
Low - high (in EUR) 6.60 – 6.95
Turnover in 000 EUR 7.30
  • Shares listed on: Ljubljanska Stock Exchange
  • Market symbol: UKIG
  • Number of shares issued (31.12.2020): 2.838.414
  • Number of own shares (31.12.2020): 73.114

Information on shares

  2020 2019 2018 2017 2016 2015
Earnings per share (2,80) 2,16 2,39 2,73 1.79 1,27
Book value per share (in EUR) 3,39 35,20 33,77 31,38 39.61 38,12
Sales per share (in EUR) 48,64 61,77 60,73 58,23 59.17 56,31
Cash flow per share (in EUR) 0,34 5,43 5,23 5,57 6.23 5,92
Pay-out ratio 0% 0% 0% 0% 0% 0%
Total number of shares 2.838.414 2.838.414 2.838.414  2.838.414 2.838.414 2.838.414
Number of treasury shares 73.114 73.114 3.330  3.330 3.330 3.330
Dividends per share (in EUR) - - - - -